See details of sold houses in and around Little Baddow.
A total of 30 streets were found in Little Baddow. Click on a street name to see full details of sales in that street.
Street | Town | Sales | Average Price | Highest Price |
---|---|---|---|---|
Bassetts Lane | Little Baddow | 1 | £900,000 | £900,000 |
Chapel Lane | Little Baddow | 3 | £690,000 | £915,000 |
Chestnut Walk | Little Baddow | 3 | £763,333 | £940,000 |
Church Road | Little Baddow | 1 | £277,500 | £277,500 |
Colam Lane | Little Baddow | 4 | £655,000 | £975,000 |
Common Lane | Little Baddow | 1 | £1,725,000 | £1,725,000 |
Copland Cottages | Little Baddow | 1 | £335,000 | £335,000 |
Darcy Rise | Little Baddow | 3 | £408,333 | £485,000 |
Fir Tree Lane | Little Baddow | 4 | £586,375 | £717,500 |
Hammonds Road | Little Baddow | 2 | £292,500 | £315,000 |
High Pastures | Little Baddow | 5 | £635,600 | £870,000 |
Holybread Lane | Little Baddow | 1 | £380,000 | £380,000 |
Jarvis Field | Little Baddow | 16 | £316,031 | £400,000 |
Litchborough Park | Little Baddow | 4 | £873,125 | £1,000,000 |
Mill Lane | Little Baddow | 1 | £1,125,000 | £1,125,000 |
New Lodge Chase | Little Baddow | 3 | £931,667 | £1,545,000 |
North Hill | Little Baddow | 20 | £495,748 | £975,000 |
Parsonage Lane | Little Baddow | 3 | £846,667 | £965,000 |
Postmans Lane | Little Baddow | 2 | £755,000 | £1,050,000 |
Riffhams Chase | Little Baddow | 2 | £750,000 | £1,170,000 |
Runsell Lane | Little Baddow | 1 | £625,000 | £625,000 |
Rysley | Little Baddow | 2 | £729,000 | £914,000 |
Spring Close | Little Baddow | 16 | £229,999 | £285,000 |
Spring Elms Lane | Little Baddow | 11 | £735,363 | £1,325,000 |
The Ridge | Little Baddow | 39 | £624,500 | £1,175,000 |
The Ryefield | Little Baddow | 7 | £588,571 | £825,000 |
Tofts Chase | Little Baddow | 1 | £1,300,000 | £1,300,000 |
Wayside | Little Baddow | 2 | £450,000 | £475,000 |
Wickhay Cottages | Little Baddow | 7 | £239,779 | £287,500 |
Woodside | Little Baddow | 4 | £718,750 | £1,040,000 |
Type | Sales | Average Price |
---|---|---|
Flat/Maisonette | 5,341 | £148,578 |
Terraced | 5,776 | £194,600 |
Semi-detached | 7,576 | £232,611 |
Detached | 7,104 | £362,449 |
All | 25,797 | £242,457 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry