Compare all secondary schools within 10 miles of Chelmsford on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results.
School | Pupils | 5+ A*-C (Eng & maths) | English Bacc | Average score |
---|---|---|---|---|
Chelmer Valley High School | 1171 | 59% | 15% | 304.1 |
Chelmsford County High School for Girls | 875 | 100% | 18% | 441.2 |
Columbus School and College | 226 | NE | NE | NE |
Education and Youth Services Ltd | 1 | SUPP | SUPP | SUPP |
Essex Fresh Start | 79 | 0% | 0% | 19.3 |
Great Baddow High School | 1366 | 58% | 22% | 309.3 |
Hylands School | 699 | 44% | 19% | 280.9 |
King Edward VI Grammar School, Chelmsford | 895 | 99% | 0% | 439.9 |
Moulsham High School | 1509 | 54% | 25% | 313.9 |
New Hall School | 1206 | 93% | 56% | 397.5 |
Plume School | 1794 | 51% | 22% | 287.3 |
St John Payne Catholic Comprehensive School, Chelm | 1157 | 61% | 28% | 335.5 |
The Boswells School | 1478 | 54% | 22% | 318.7 |
The Sandon School | 1248 | 66% | 23% | 326.4 |
Thriftwood School | 155 | 0% | 0% | 3.3 |
William de Ferrers School | 1851 | 56% | 11% | 319.1 |
Includes data supplied by Department for Education 2010-14