Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Wed 17 Mar
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSW bec SW | SW bec WSW | WSW bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Cloudy | Rain | Rain |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | SSW bec WSW | WSW | WSW bec SW | SW |
| Visibility | Good | Good | Good | Moderate |
| Weather | Cloudy | Rain | Cloudy | Heavy Rain |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | S bec WSW | WSW bec SSW | SSW | SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Showers | Fair | Fair | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec W | W bec WSW | WSW bec SW | SW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Fair | Cloudy |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | S | S bec WSW | WSW bec SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | SW bec WSW | WSW | WSW bec SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Cloudy | Cloudy | Fair |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 3 to 4 | 3 to 4 |
| Wind direction | SW bec WSW | WSW | WSW bec SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 2 to 3 | 3 to 4 |
| Wind direction | W | W | W bec WSW | WSW bec SW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Fair | Cloudy | Cloudy |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 2 to 3 | 2 to 3 | 3 to 4 |
| Wind direction | WSW bec SSW | SSW bec S | S | S |
| Visibility | Moderate | Poor | Poor | Moderate |
| Weather | Fog | Fog | Fog | Fog |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec SSW | SSW bec S | S | S |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 5 to 6 | 5 to 6 | 5 to 6 |
| Wind direction | SW bec SSW | SSW | SSW | SSW |
| Visibility | Moderate | Moderate | Moderate | Moderate |
| Weather | Fog | Fog | Fog | Mist |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 5 to 6 | 6 to 7 | 6 to 7 | 5 to 6 |
| Wind direction | SSW bec S | S bec SSW | SSW | SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Rain | Rain | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | SSW | SSW | SSW bec S | S bec SSE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Cloudy |