| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| London/Heathrow | 25 metres | 22.1°C |
| Clerkenwell | 43 metres | 21.7°C |
| Gravesend | 3 metres | 21.7°C |
| Coningsby | 6 metres | 21.4°C |
| Shoeburyness | 3 metres | 21.3°C |
| Coleshill | 96 metres | 21.0°C |
| Charlwood | 68 metres | 20.9°C |
| Manston | 50 metres | 20.9°C |
| Scampton | 57 metres | 20.9°C |
| Farnborough | 64 metres | 20.8°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Altnaharra | 80 metres | 8.4°C |
| Loch Glascarnoch | 264 metres | 10.3°C |
| Nottingham/Watnall | 117 metres | 10.6°C |
| Portglenone | 65 metres | 10.6°C |
| Lough Fea | 227 metres | 10.7°C |
| Wick | 36 metres | 10.9°C |
| Aboyne | 140 metres | 11.0°C |
| Aviemore | 228 metres | 11.2°C |
| Tulloch Bridge | 236 metres | 11.2°C |
| Cork | 162 metres | 11.4°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Trawscoed | 62 metres | 27.0mm |
| Edinburgh/Gogarbank | 57 metres | 18.0mm |
| Sennybridge | 307 metres | 18.0mm |
| Charterhall | 111 metres | 16.0mm |
| Liscombe | 347 metres | 15.0mm |
| Glasgow/Bishopton | 59 metres | 11.0mm |
| Lake Vyrnwy | 359 metres | 11.0mm |
| Pembrey Sands | 6 metres | 10.2mm |
| Cork | 162 metres | 10.0mm |
| Milford-Haven | 32 metres | 9.0mm |
| August 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Enter your postcode, town or place name
Search for hundreds of jobs in Essex and beyond
Search Now »
Bring love into your life! Find a date in Essex
Search Now »
Homes for sale, and to let, in Essex
Search Now »
New and used cars in Essex and across the UK
Search Now »