Essex sports news. Essex cricket, rugby, football and more from the Chelmsford Weekly News
Get involved: send your pictures, video, news and views by texting CWNEWS to 80360 or email us »
News & Match Reports
Clarets step up hunt for new boss
12:51pm Wednesday 15th May 2013
CHELMSFORD City chairman Mansell Wallace has clarified the current position in the Clarets’ hunt for a new manager following the departure of Glenn Pennyfather last week, indicating that a number of quality applications have already been received.
Rugby club claims team of the month award
12:49pm Wednesday 15th May 2013
FOLLOWING a successful end to this season, Chelmsford Rugby Club managed to finish fourth in London Two North East League, with North Walsham being crowned as champions and Woodford joining them as runners up to move into London One North next season.
Cricket teams have day to forget
12:46pm Wednesday 15th May 2013
THE first weekend of the league season brought Chelmsford’s 100 per cent record to a juddering halt. The first and second teams looked incredibly strong on paper but they had days to forget.
Young flying for in-form Excalibur
10:59am Thursday 2nd May 2013
ELMTREE Excalibur A made a strong finish to the season in the first division of the Chelmsford & District Table Tennis League. Gary Young, in particular, has been on top form.
Keith leads the way for canoeists
10:56am Thursday 2nd May 2013
CHELMSFORD Canoe Club attended the first National Canoe Sprint Regatta of the year at the National Watersports Centre in Nottingham.
Haines dreaming of play-off success
10:54am Thursday 2nd May 2013
CHELMSFORD City's reigning Player of the Year, central defender Mark Haines, is determined to cap his personal journey with end-of-season success for the Clarets in the Play-Offs against Salisbury City.
Farnborough 3 Chelmsford City 1
5:51pm Monday 29th April 2013
CHELMSFORD City will now face Salisbury City over two play-off semi-final second legs after a defeat at Farnborough which saw them drop to fifth position in the Blue Square Bet South, Jamie Slabber's late consolation proving too little too late to rescue anything from the Clarets' final regular league game.
Farnborough v Chelmsford City preview
10:06am Friday 26th April 2013
MANAGER Glenn Pennyfather wants nothing less than third position as his Chelmsford City players embark on their final game of the regular Blue Square Bet South campaign at troubled Farnborough this Saturday (3pm kick-off at Cherrywood Road), and he’s insisted: “We want to carry the momentum on.”
All conquering Chieftains celebrate the double
4:27pm Wednesday 24th April 2013
ICE HOCKEY: Chelmsford Chieftains ended their 25th anniversary season in style at the weekend by securing the 2012/13 play-off championships.
Records tumble as Chelmsford run riot!
4:41pm Wednesday 24th April 2013
RUGBY: Chelmsford rounded their season off in spectacular fashion with a sensational performance to comprehensively demolish the opposition, with a 19 try 123-0 rout of Lowestoft & Yarmouth.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 13/08/11 | Borehamwood | 0 - 1 | Havant & Waterlooville | |
| 3:00pmSat 13/08/11 | Chelmsford | 0 - 1 | Truro City | |
| 3:00pmSat 13/08/11 | Dover | 4 - 0 | Dorchester | |
| 3:00pmSat 13/08/11 | Eastbourne Borough | 1 - 1 | Farnborough | |
| 3:00pmSat 13/08/11 | Eastleigh | 0 - 2 | Basingstoke | |
| 3:00pmSat 13/08/11 | Hampton & Richmond | 1 - 2 | Bromley | |
| 3:00pmSat 13/08/11 | Maidenhead United | 0 - 4 | Tonbridge Angels | |
| 3:00pmSat 13/08/11 | Salisbury | 1 - 1 | Thurrock | |
| 3:00pmSat 13/08/11 | Sutton United | 0 - 5 | Woking | |
| 3:00pmSat 13/08/11 | Welling | 1 - 1 | Staines Town | |
| 3:00pmSat 13/08/11 | Weston-S-Mare | 0 - 4 | Dartford | |
| 7:45pmTue 16/08/11 | Basingstoke | 4 - 1 | Weston-S-Mare | |
| 7:45pmTue 16/08/11 | Bromley | 4 - 0 | Borehamwood | |
| 7:45pmTue 16/08/11 | Dartford | 2 - 1 | Eastbourne Borough | |
| 7:45pmTue 16/08/11 | Dorchester | 4 - 0 | Maidenhead United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Woking | 41 | 30 | 7 | 5 | 51 | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 49 | 88 |
| 3 | Welling | 42 | 24 | 9 | 9 | 32 | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 15 | 74 |
| 5 | Basingstoke | 42 | 20 | 11 | 11 | 14 | 71 |
| 6 | Chelmsford | 42 | 18 | 13 | 11 | 23 | 67 |
| 7 | Dover | 42 | 17 | 15 | 10 | 13 | 66 |
| 8 | Borehamwood | 41 | 16 | 10 | 15 | 6 | 58 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 4 | 57 |
| 10 | Salisbury | 42 | 15 | 12 | 15 | 1 | 57 |
| 11 | Dorchester | 42 | 16 | 8 | 18 | -7 | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | -6 | 54 |
| 13 | Weston-S-Mare | 41 | 14 | 9 | 19 | -11 | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | -15 | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | -10 | 46 |
| 16 | Farnborough | 42 | 15 | 6 | 21 | -27 | 46 |
| 17 | Bromley | 41 | 10 | 15 | 17 | -14 | 45 |
| 18 | Eastbourne Borough | 43 | 12 | 9 | 22 | -17 | 45 |
| 19 | Havant & Waterlooville | 42 | 11 | 11 | 20 | -11 | 44 |
| 20 | Maidenhead United | 42 | 11 | 10 | 21 | -25 | 43 |
| 21 | Hampton & Richmond | 42 | 10 | 12 | 20 | -16 | 42 |
| 22 | Thurrock | 41 | 5 | 10 | 26 | -51 | 25 |
Your Team »
Local Information
Enter your postcode, town or place name
