See details of sold houses in and around South Woodham Ferrers.
A total of 183 streets were found in South Woodham Ferrers. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbotsleigh Road | South Woodham Ferrers | 46 | £161,962 | £265,000 |
| Akenfield Close | South Woodham Ferrers | 19 | £95,034 | £234,500 |
| Albert Road | South Woodham Ferrers | 31 | £198,282 | £340,000 |
| Algars Way | South Woodham Ferrers | 1 | £198,000 | £198,000 |
| Anchor Reach | South Woodham Ferrers | 15 | £321,000 | £399,000 |
| Anson Close | South Woodham Ferrers | 9 | £173,666 | £256,995 |
| Arlington Square | South Woodham Ferrers | 8 | £445,063 | £525,000 |
| Arwen Grove | South Woodham Ferrers | 7 | £170,856 | £237,500 |
| Ashmans Row | South Woodham Ferrers | 5 | £200,389 | £219,995 |
| Bakers Close | South Woodham Ferrers | 8 | £225,123 | £239,995 |
| Bandhills Close | South Woodham Ferrers | 4 | £204,750 | £240,000 |
| Bankside Close | South Woodham Ferrers | 9 | £198,160 | £231,995 |
| Baron Road | South Woodham Ferrers | 1 | £425,000 | £425,000 |
| Barton Close | South Woodham Ferrers | 6 | £241,333 | £258,000 |
| Beatty Rise | South Woodham Ferrers | 8 | £282,186 | £325,000 |
| Becket Way | South Woodham Ferrers | 1 | £322,500 | £322,500 |
| Benbow Drive | South Woodham Ferrers | 26 | £132,538 | £275,000 |
| Berry Vale | South Woodham Ferrers | 16 | £160,093 | £345,000 |
| Bickerton Point | South Woodham Ferrers | 7 | £266,141 | £299,995 |
| Blackwood Chine | South Woodham Ferrers | 22 | £205,886 | £270,000 |
| Blake Court | South Woodham Ferrers | 6 | £160,166 | £167,000 |
| Brace Walk | South Woodham Ferrers | 5 | £432,300 | £463,000 |
| Bree Hill | South Woodham Ferrers | 13 | £180,961 | £249,995 |
| Brent Avenue | South Woodham Ferrers | 31 | £216,785 | £312,000 |
| Bressingham Gardens | South Woodham Ferrers | 3 | £251,667 | £312,500 |
| Bridgend Close | South Woodham Ferrers | 3 | £200,000 | £230,000 |
| Broughton Road | South Woodham Ferrers | 13 | £354,308 | £600,000 |
| Brunel Way | South Woodham Ferrers | 10 | £166,725 | £207,000 |
| Buckland Gate | South Woodham Ferrers | 3 | £421,665 | £455,000 |
| Bucklebury Heath | South Woodham Ferrers | 26 | £143,183 | £236,000 |
| Bulbecks Walk | South Woodham Ferrers | 12 | £304,458 | £425,000 |
| Burnham Road | South Woodham Ferrers | 1 | £400,000 | £400,000 |
| Bushey Close | South Woodham Ferrers | 8 | £216,312 | £236,000 |
| Butterbur Chase | South Woodham Ferrers | 5 | £276,199 | £349,995 |
| Bywater Road | South Woodham Ferrers | 2 | £537,500 | £590,000 |
| Carisbrooke Drive | South Woodham Ferrers | 22 | £193,568 | £285,000 |
| Carron Mead | South Woodham Ferrers | 8 | £311,124 | £399,995 |
| Celeborn Street | South Woodham Ferrers | 51 | £307,990 | £512,000 |
| Chadwick Road | South Woodham Ferrers | 1 | £276,000 | £276,000 |
| Chamberlains Ride | South Woodham Ferrers | 7 | £253,279 | £399,000 |
| Champions Way | South Woodham Ferrers | 6 | £273,165 | £344,000 |
| Charlotte Court | South Woodham Ferrers | 4 | £148,687 | £179,950 |
| Chase Drive | South Woodham Ferrers | 5 | £220,200 | £285,000 |
| Cimarron Close | South Woodham Ferrers | 4 | £195,125 | £215,000 |
| Cimmaron Close | South Woodham Ferrers | 1 | £196,000 | £196,000 |
| Clements Green Lane | South Woodham Ferrers | 18 | £241,638 | £320,000 |
| Clements Place | South Woodham Ferrers | 1 | £213,500 | £213,500 |
| Clevis Drive | South Woodham Ferrers | 6 | £346,000 | £457,000 |
| Coburg Place | South Woodham Ferrers | 23 | £165,155 | £220,000 |
| Collingwood Road | South Woodham Ferrers | 43 | £175,552 | £293,000 |
Average Sold Prices for Chelmsford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 4,793 | £148,953 |
| Terraced | 5,124 | £192,546 |
| Semi-detached | 6,921 | £229,877 |
| Detached | 6,406 | £359,736 |
| All | 23,244 | £240,750 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry