See details of sold houses in and around Chelmsford.
A total of 2315 streets were found in Chelmsford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | Fairstead | 1 | £625,000 | £625,000 |
| Unnamed Street | Sandon | 1 | £250,000 | £250,000 |
| Unnamed Street | Pleshey | 3 | £683,333 | £720,000 |
| Unnamed Street | Willows Green | 17 | £280,718 | £850,000 |
| Unnamed Street | Terling | 1 | £440,000 | £440,000 |
| Unnamed Street | Good Easter | 2 | £465,000 | £670,000 |
| Unnamed Street | Chignal St James | 6 | £649,667 | £1,100,000 |
| Unnamed Street | Great Leighs | 1 | £385,000 | £385,000 |
| Unnamed Street | Littley Green | 7 | £550,214 | £726,500 |
| Unnamed Street | Woodham Ferrers | 1 | £650,000 | £650,000 |
| Unnamed Street | Cooksmill Green | 5 | £507,000 | £680,000 |
| Unnamed Street | Hartford End | 4 | £492,500 | £750,000 |
| Unnamed Street | East Hanningfield | 2 | £867,500 | £867,500 |
| Unnamed Street | Howe Street | 3 | £230,833 | £270,000 |
| Unnamed Street | High Easter | 9 | £526,630 | £867,500 |
| Abbess Close | Chelmsford | 3 | £209,500 | £274,000 |
| Abbey Fields | East Hanningfield | 4 | £393,563 | £625,000 |
| Abbotsleigh Road | South Woodham Ferrers | 39 | £156,660 | £265,000 |
| Abbotts Place | Chelmsford | 9 | £118,899 | £178,000 |
| Abbotts Place | | 1 | £146,005 | £146,005 |
| Abell Way | Springfield | 19 | £225,605 | £462,500 |
| Acreland Green | Pleshey | 1 | £555,000 | £555,000 |
| Acres End | Chelmsford | 1 | £423,000 | £423,000 |
| Admirals Walk | | 1 | £280,000 | £280,000 |
| Admirals Walk | Chelmsford | 3 | £280,998 | £299,995 |
| Akenfield Close | South Woodham Ferrers | 16 | £83,274 | £218,000 |
| Alamein Road | Chelmsford | 1 | £200,000 | £200,000 |
| Albany Close | Chelmsford | 2 | £158,725 | £159,950 |
| Albemarle Link | Springfield | 19 | £373,842 | £495,000 |
| Albert Road | South Woodham Ferrers | 23 | £199,228 | £320,000 |
| Albion Court | Chelmsford | 14 | £117,500 | £165,000 |
| Albion Court | | 2 | £85,356 | £112,500 |
| Albra Mead | | 1 | £250,000 | £250,000 |
| Albra Mead | Chelmsford | 7 | £304,357 | £430,500 |
| Aldeburgh Way | Chelmsford | 9 | £232,694 | £340,000 |
| Alder Drive | | 1 | £225,000 | £225,000 |
| Alder Drive | Chelmsford | 7 | £258,285 | £345,000 |
| Alderbury Lea | Bicknacre | 5 | £193,600 | £232,500 |
| Aldridge Close | Chelmsford | 10 | £199,649 | £247,000 |
| Aldridge Close | | 2 | £174,975 | £175,000 |
| Alexander Mews | Sandon | 16 | £201,250 | £275,000 |
| Algars Way | South Woodham Ferrers | 1 | £198,000 | £198,000 |
| All Saints Close | Chelmsford | 3 | £280,667 | £380,000 |
| Allen Way | Springfield | 6 | £273,166 | £359,995 |
| Allens Close | Boreham | 7 | £286,786 | £339,500 |
| Alma Drive | Chelmsford | 1 | £230,000 | £230,000 |
| Alma Drive | | 3 | £136,667 | £170,000 |
| Alyssum Close | Chelmsford | 3 | £245,000 | £280,000 |
| Amcotes Place | | 1 | £164,500 | £164,500 |
| Amcotes Place | Chelmsford | 12 | £176,666 | £204,000 |
Average Sold Prices for Chelmsford
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 3,734 | £147,506 |
| Terraced | 3,646 | £183,432 |
| Semi-detached | 4,915 | £218,659 |
| Detached | 4,676 | £341,942 |
| All | 16,971 | £229,404 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.