Sold house prices in Nursery Road - Chelmsford Weekly News
Get involved: send your pictures, video, news and views by texting CWNEWS to 80360 or email us »
Sold house prices in Nursery Road
A total of 42 sales were recorded in Nursery Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Dec 7 2012 | 38 Nursery Road | £249,995 | Terraced | Freehold |
| Jun 25 2012 | 32 Nursery Road | £239,995 | Terraced | Freehold |
| May 18 2012 | 36 Nursery Road | £239,950 | Terraced | Freehold |
| May 10 2012 | 12 Nursery Road | £280,000 | Terraced | Freehold |
| Mar 30 2012 | 43 Nursery Road | £244,000 | Semi-detached | Freehold |
| Oct 7 2011 | 15 Nursery Road | £214,000 | Terraced | Freehold |
| Sep 30 2011 | 48 Nursery Road | £230,000 | Detached | Freehold |
| Jul 8 2011 | 42 Nursery Road | £235,000 | Terraced | Freehold |
| May 18 2011 | 9 Nursery Road | £218,000 | Terraced | Freehold |
| Apr 8 2011 | 27 Nursery Road | £213,000 | Terraced | Freehold |
| Jul 29 2010 | 51 Nursery Road | £227,500 | Semi-detached | Freehold |
| Jul 23 2010 | 57 Nursery Road | £204,000 | Terraced | Freehold |
| May 28 2010 | 23 Nursery Road | £219,500 | Terraced | Freehold |
| May 28 2010 | 48 Nursery Road | £235,000 | Detached | Freehold |
| Apr 30 2010 | 51 Nursery Road | £220,000 | Semi-detached | Freehold |
| Mar 26 2010 | 4 Nursery Road | £244,000 | Terraced | Freehold |
| Aug 19 2009 | 5 Nursery Road | £227,000 | Terraced | Freehold |
| May 30 2008 | 4 Nursery Road | £208,000 | Terraced | Freehold |
| May 14 2008 | 4 Nursery Road | £215,000 | Terraced | Freehold |
| May 2 2008 | 39 Nursery Road | £240,000 | Terraced | Freehold |
| Dec 14 2007 | 12 Nursery Road | £241,000 | Terraced | Freehold |
| Oct 23 2007 | 49 Nursery Road | £245,000 | Terraced | Freehold |
| May 1 2007 | 5 Nursery Road | £230,000 | Terraced | Freehold |
| Apr 27 2007 | 17 Nursery Road | £227,500 | Terraced | Freehold |
| Apr 5 2007 | 8 Nursery Road | £226,000 | Terraced | Freehold |
| Mar 30 2007 | 17 Nursery Road | £215,000 | Terraced | Freehold |
| Feb 2 2007 | 43 Nursery Road | £237,500 | Semi-detached | Freehold |
| Jan 26 2007 | 48 Nursery Road | £226,500 | Detached | Freehold |
| Dec 4 2006 | 24 Nursery Road | £231,000 | Semi-detached | Freehold |
| Nov 30 2006 | 53 Nursery Road | £224,000 | Terraced | Freehold |
| Sep 13 2006 | 52 Nursery Road | £230,000 | Terraced | Freehold |
| May 12 2006 | 53 Nursery Road | £215,000 | Terraced | Freehold |
| Apr 21 2006 | 32 Nursery Road | £215,000 | Terraced | Freehold |
| Feb 21 2006 | 52 Nursery Road | £172,000 | Terraced | Freehold |
| Dec 9 2005 | 57 Nursery Road | £190,000 | Terraced | Freehold |
| Oct 28 2005 | 27 Nursery Road | £200,000 | Terraced | Freehold |
| Oct 18 2005 | 6 Nursery Road | £187,500 | Terraced | Freehold |
| Sep 1 2005 | 38 Nursery Road | £212,000 | Terraced | Freehold |
| Jun 23 2005 | 40 Nursery Road | £208,000 | Terraced | Freehold |
| May 17 2005 | 32 Nursery Road | £207,500 | Terraced | Freehold |
| May 6 2005 | 51 Nursery Road | £208,000 | Semi-detached | Freehold |
| May 6 2005 | 5 Nursery Road | £165,000 | Terraced | Freehold |
Average Sold Prices for Nursery Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 33 | £219,938 |
| Semi-detached | 6 | £228,000 |
| Detached | 3 | £230,500 |
| All | 42 | £221,844 |
Map showing Nursery Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name