A total of 109 sales were recorded in New Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Jul 29 2011 | Flat 7 43 New Street | £205,000 | Flat/Maisonette | Leasehold |
| Feb 2 2011 | 38 Victoria Court New Street | £225,000 | Flat/Maisonette | Leasehold |
| Dec 17 2010 | Flat 4 43 New Street | £180,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 78 Victoria Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Nov 20 2009 | 56 Victoria Court New Street | £148,500 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | 36 Victoria Court New Street | £191,000 | Flat/Maisonette | Leasehold |
| Jul 27 2009 | 108 Victoria Court New Street | £136,000 | Flat/Maisonette | Leasehold |
| Jun 29 2009 | 58 Victoria Court New Street | £200,000 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | 82 Victoria Court New Street | £160,000 | Flat/Maisonette | Leasehold |
| Mar 17 2009 | Flat 2 43 New Street | £190,000 | Flat/Maisonette | Leasehold |
| Jan 21 2009 | 48 Victoria Court New Street | £125,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 26 Victoria Court New Street | £220,500 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 11 Victoria Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | 106 Victoria Court New Street | £203,000 | Flat/Maisonette | Leasehold |
| May 30 2008 | 38 New Street | £170,000 | Terraced | Freehold |
| May 19 2008 | 88 Victoria Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | 56 Victoria Court New Street | £183,000 | Flat/Maisonette | Leasehold |
| Nov 23 2007 | 50 Victoria Court New Street | £198,000 | Flat/Maisonette | Leasehold |
| Nov 22 2007 | The Phoenix, 41 New Street | £38,000 | Flat/Maisonette | Leasehold |
| Nov 2 2007 | 22 Victoria Court New Street | £185,000 | Flat/Maisonette | Leasehold |
| Nov 1 2007 | 13 Victoria Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Sep 21 2007 | 60 Victoria Court New Street | £236,000 | Flat/Maisonette | Leasehold |
| Aug 10 2007 | 28 Victoria Court New Street | £235,000 | Flat/Maisonette | Leasehold |
| Jul 31 2007 | 124 Victoria Court New Street | £230,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | 49 Victoria Court New Street | £249,995 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | 36 New Street | £190,000 | Terraced | Freehold |
| May 25 2007 | 88 Victoria Court New Street | £245,000 | Flat/Maisonette | Leasehold |
| May 9 2007 | 24 Victoria Court New Street | £235,000 | Flat/Maisonette | Leasehold |
| Mar 29 2007 | 100 Victoria Court New Street | £234,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | 84 Victoria Court New Street | £190,000 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | 18 Victoria Court New Street | £185,000 | Flat/Maisonette | Leasehold |
| Jan 18 2007 | 52 Victoria Court New Street | £175,000 | Flat/Maisonette | Leasehold |
| Oct 23 2006 | 78 Victoria Court New Street | £233,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | 62 Victoria Court New Street | £227,500 | Flat/Maisonette | Leasehold |
| Aug 25 2006 | 38 Victoria Court New Street | £209,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | 12 Victoria Court New Street | £188,500 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | 130 Victoria Court New Street | £240,000 | Flat/Maisonette | Leasehold |
| Feb 17 2006 | 36 New Street | £171,000 | Terraced | Freehold |
| Feb 9 2006 | Flat 13 43 New Street | £126,000 | Flat/Maisonette | Leasehold |
| Jan 6 2006 | 116 Victoria Court New Street | £237,000 | Flat/Maisonette | Leasehold |
| Jan 4 2006 | 118 Victoria Court New Street | £295,000 | Flat/Maisonette | Leasehold |
| Jan 4 2006 | 112 Victoria Court New Street | £295,000 | Flat/Maisonette | Leasehold |
| Jan 4 2006 | 110 Victoria Court New Street | £295,000 | Flat/Maisonette | Leasehold |
| Nov 11 2005 | Flat 10 43 New Street | £195,000 | Flat/Maisonette | Leasehold |
| Oct 24 2005 | Flat 6 43 New Street | £194,000 | Flat/Maisonette | Leasehold |
| Sep 14 2005 | Flat 3 43 New Street | £164,894 | Flat/Maisonette | Leasehold |
| Aug 26 2005 | Flat 1 43 New Street | £170,000 | Flat/Maisonette | Leasehold |
| Aug 12 2005 | Flat 6 The Phoenix, 41 New Street | £166,000 | Flat/Maisonette | Leasehold |
| Jul 29 2005 | 22 Victoria Court New Street | £170,995 | Flat/Maisonette | Leasehold |
| Jul 18 2005 | Flat 4 43 New Street | £194,250 | Flat/Maisonette | Leasehold |
| Jul 14 2005 | 106 Victoria Court New Street | £235,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | 114 Victoria Court New Street | £325,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | 88 Victoria Court New Street | £222,000 | Flat/Maisonette | Leasehold |
| Jun 30 2005 | 54 Victoria Court New Street | £215,000 | Flat/Maisonette | Leasehold |
| Jun 29 2005 | 120 Victoria Court New Street | £355,000 | Flat/Maisonette | Leasehold |
| Jun 29 2005 | 86 Victoria Court New Street | £240,000 | Flat/Maisonette | Leasehold |
| Jun 28 2005 | 116 Victoria Court New Street | £216,000 | Flat/Maisonette | Leasehold |
| Jun 28 2005 | 92 Victoria Court New Street | £230,000 | Flat/Maisonette | Leasehold |
| Jun 24 2005 | 94 Victoria Court New Street | £249,995 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 52 Victoria Court New Street | £160,000 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 50 Victoria Court New Street | £194,995 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 14 Victoria Court New Street | £174,995 | Flat/Maisonette | Leasehold |
| Jun 17 2005 | 48 Victoria Court New Street | £179,995 | Flat/Maisonette | Leasehold |
| Jun 14 2005 | 16 Victoria Court New Street | £194,995 | Flat/Maisonette | Leasehold |
| Jun 14 2005 | 18 Victoria Court New Street | £165,000 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | 58 Victoria Court New Street | £229,500 | Flat/Maisonette | Leasehold |
| Jun 3 2005 | 60 Victoria Court New Street | £229,500 | Flat/Maisonette | Leasehold |
| May 27 2005 | 102 Victoria Court New Street | £318,495 | Flat/Maisonette | Leasehold |
| May 27 2005 | 26 Victoria Court New Street | £259,995 | Flat/Maisonette | Leasehold |
| May 27 2005 | 24 Victoria Court New Street | £229,500 | Flat/Maisonette | Leasehold |
| May 27 2005 | 84 Victoria Court New Street | £174,995 | Flat/Maisonette | Leasehold |
| May 27 2005 | 74 Victoria Court New Street | £215,995 | Flat/Maisonette | Leasehold |
| May 27 2005 | 56 Victoria Court New Street | £162,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | Flat 2 43 New Street | £195,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | 20 Victoria Court New Street | £235,000 | Flat/Maisonette | Leasehold |
| May 27 2005 | 82 Victoria Court New Street | £174,995 | Flat/Maisonette | Leasehold |
| May 27 2005 | 46 Victoria Court New Street | £177,995 | Flat/Maisonette | Leasehold |
| May 26 2005 | 12 Victoria Court New Street | £176,000 | Flat/Maisonette | Leasehold |
| May 26 2005 | 106 Victoria Court New Street | £215,000 | Flat/Maisonette | Leasehold |
| May 25 2005 | 90 Victoria Court New Street | £174,995 | Flat/Maisonette | Leasehold |
| May 4 2005 | 32 Victoria Court New Street | £249,995 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 108 Victoria Court New Street | £176,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 80 Victoria Court New Street | £176,995 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 66 Victoria Court New Street | £210,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 100 Victoria Court New Street | £234,995 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 76 Victoria Court New Street | £215,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 96 Victoria Court New Street | £224,195 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 62 Victoria Court New Street | £200,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 42 Victoria Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Apr 29 2005 | 104 Victoria Court New Street | £224,995 | Flat/Maisonette | Leasehold |
| Apr 28 2005 | 68 Victoria Court New Street | £220,000 | Flat/Maisonette | Leasehold |
| Apr 27 2005 | 98 Victoria Court New Street | £158,000 | Flat/Maisonette | Leasehold |
| Apr 22 2005 | Flat 7 43 New Street | £197,500 | Flat/Maisonette | Leasehold |
| Apr 8 2005 | Flat 8 43 New Street | £162,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 44 Victoria Court New Street | £172,995 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 78 Victoria Court New Street | £237,495 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 28 Victoria Court New Street | £210,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 64 Victoria Court New Street | £158,000 | Flat/Maisonette | Leasehold |
| Apr 1 2005 | 40 Victoria Court New Street | £210,246 | Flat/Maisonette | Leasehold |
| Mar 31 2005 | 30 Victoria Court New Street | £160,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 70 Victoria Court New Street | £206,500 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 72 Victoria Court New Street | £208,995 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | Flat 9 43 New Street | £180,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 38 Victoria Court New Street | £200,000 | Flat/Maisonette | Leasehold |
| Mar 24 2005 | 34 Victoria Court New Street | £229,995 | Flat/Maisonette | Leasehold |
| Mar 8 2005 | 36 Victoria Court New Street | £200,000 | Flat/Maisonette | Leasehold |
| Feb 11 2005 | 136 Victoria Court New Street | £209,995 | Flat/Maisonette | Leasehold |
| Feb 11 2005 | 132 Victoria Court New Street | £214,995 | Flat/Maisonette | Leasehold |
| Jan 18 2005 | 130 Victoria Court New Street | £215,995 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry